<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for United action foundation	</title>
	<atom:link href="https://unitedactionfoundation.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://unitedactionfoundation.org/</link>
	<description>Uniting for justice, fighting global corruption</description>
	<lastBuildDate>Fri, 22 Nov 2024 20:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Overview of Mozambique&#8217;s Ruby Mining Landscape by Fura Gems continues to solidify its position		</title>
		<link>https://unitedactionfoundation.org/2021/10/07/mozambique-fura/#comment-17</link>

		<dc:creator><![CDATA[Fura Gems continues to solidify its position]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 20:00:20 +0000</pubDate>
		<guid isPermaLink="false">https://vki.zzt.mybluehost.me/site2/?p=916#comment-17</guid>

					<description><![CDATA[[&#8230;] Fura Gems continues to solidify its position as a dominant player in Mozambique’s ruby mining sector. In recent years, the company has acquired significant mining licenses and made groundbreaking discoveries, positioning itself as a leader in the colored gemstone industry. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Fura Gems continues to solidify its position as a dominant player in Mozambique’s ruby mining sector. In recent years, the company has acquired significant mining licenses and made groundbreaking discoveries, positioning itself as a leader in the colored gemstone industry. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Fura Gems: Expanding Mozambique&#8217;s Ruby Dominance with Record Discoveries and Strategic Growth by Fura Gems’ Sustainability Claims vs reality		</title>
		<link>https://unitedactionfoundation.org/2024/01/07/mozambique-fura-2024/#comment-16</link>

		<dc:creator><![CDATA[Fura Gems’ Sustainability Claims vs reality]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 19:48:10 +0000</pubDate>
		<guid isPermaLink="false">https://unitedactionfoundation.org/?p=1436#comment-16</guid>

					<description><![CDATA[[&#8230;] July 2022, Fura Gems announced its discovery of a massive 101-carat ruby, the Estrela de Fura, mined in Mozambique. This high-profile reveal is intended to bolster the company&#8217;s [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] July 2022, Fura Gems announced its discovery of a massive 101-carat ruby, the Estrela de Fura, mined in Mozambique. This high-profile reveal is intended to bolster the company&#8217;s [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Overview of Mozambique&#8217;s Ruby Mining Landscape by Fura Gems’ Sustainability Claims vs reality		</title>
		<link>https://unitedactionfoundation.org/2021/10/07/mozambique-fura/#comment-15</link>

		<dc:creator><![CDATA[Fura Gems’ Sustainability Claims vs reality]]></dc:creator>
		<pubDate>Wed, 13 Nov 2024 21:05:07 +0000</pubDate>
		<guid isPermaLink="false">https://vki.zzt.mybluehost.me/site2/?p=916#comment-15</guid>

					<description><![CDATA[[&#8230;] Fura Gems (‘Fura’), a gemstone mining company with operations in Colombia, Mozambique, and Australia, presents itself as a responsible producer of emeralds, rubies, and sapphires. However, despite its claims of environmental stewardship and advanced technologies, questions remain regarding the real impact of its activities on local ecosystems and communities. While Fura promotes its use of artificial intelligence to optimize mining processes, this focus on efficiency often raises concerns about the depth of its commitment to sustainability. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Fura Gems (‘Fura’), a gemstone mining company with operations in Colombia, Mozambique, and Australia, presents itself as a responsible producer of emeralds, rubies, and sapphires. However, despite its claims of environmental stewardship and advanced technologies, questions remain regarding the real impact of its activities on local ecosystems and communities. While Fura promotes its use of artificial intelligence to optimize mining processes, this focus on efficiency often raises concerns about the depth of its commitment to sustainability. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Understanding Kuwait&#8217;s Electricity Consumption Market: Growth Drivers and Emerging Challenges by Read about the Bahrain&#039;s electriciry generation and challenges		</title>
		<link>https://unitedactionfoundation.org/2024/10/15/understanding-kuwaits-electricity-consumption-market-growth-drivers-and-emerging-challenges/#comment-14</link>

		<dc:creator><![CDATA[Read about the Bahrain&#039;s electriciry generation and challenges]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 13:26:42 +0000</pubDate>
		<guid isPermaLink="false">https://unitedactionfoundation.org/?p=1508#comment-14</guid>

					<description><![CDATA[[&#8230;] the previous articles in the Series see Saudi Arabia, UAE, Oman, Kuwait [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the previous articles in the Series see Saudi Arabia, UAE, Oman, Kuwait [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Oman&#8217;s Evolving Energy Landscape: Balancing Growth, Sustainability, and Market Dynamics by Read about the Bahrain&#039;s electriciry generation and challenges		</title>
		<link>https://unitedactionfoundation.org/2024/10/14/oman-energy/#comment-13</link>

		<dc:creator><![CDATA[Read about the Bahrain&#039;s electriciry generation and challenges]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 13:25:07 +0000</pubDate>
		<guid isPermaLink="false">https://unitedactionfoundation.org/?p=1498#comment-13</guid>

					<description><![CDATA[[&#8230;] the previous articles in the Series see Saudi Arabia, UAE, Oman, Kuwait [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the previous articles in the Series see Saudi Arabia, UAE, Oman, Kuwait [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Electricity Consumption in the UAE: Current Dynamics and Future Prospects by Read about the Bahrain&#039;s electriciry generation and challenges		</title>
		<link>https://unitedactionfoundation.org/2024/09/18/electricity-consumption-in-the-uae-current-dynamics-and-future-prospects/#comment-12</link>

		<dc:creator><![CDATA[Read about the Bahrain&#039;s electriciry generation and challenges]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 13:24:37 +0000</pubDate>
		<guid isPermaLink="false">https://unitedactionfoundation.org/?p=1451#comment-12</guid>

					<description><![CDATA[[&#8230;] the previous articles in the Series see Saudi Arabia, UAE, Oman, Kuwait [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the previous articles in the Series see Saudi Arabia, UAE, Oman, Kuwait [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Qatar&#8217;s Electricity Market: Balancing Growth and Sustainability by Read about the Bahrain&#039;s electriciry generation and challenges		</title>
		<link>https://unitedactionfoundation.org/2024/10/10/qatars-electricity-market-balancing-growth-and-sustainability/#comment-11</link>

		<dc:creator><![CDATA[Read about the Bahrain&#039;s electriciry generation and challenges]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 13:23:38 +0000</pubDate>
		<guid isPermaLink="false">https://unitedactionfoundation.org/?p=1455#comment-11</guid>

					<description><![CDATA[[&#8230;] For the previous articles in the Series see Saudi Arabia, UAE, Oman, Kuwait and Qatar. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For the previous articles in the Series see Saudi Arabia, UAE, Oman, Kuwait and Qatar. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Powering Progress: Saudi Arabia&#8217;s Evolving Electricity Market by Read about the Bahrain&#039;s electriciry generation and challenges		</title>
		<link>https://unitedactionfoundation.org/2024/08/30/powering-progress-saudi-arabias-evolving-electricity-market/#comment-10</link>

		<dc:creator><![CDATA[Read about the Bahrain&#039;s electriciry generation and challenges]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 13:23:21 +0000</pubDate>
		<guid isPermaLink="false">https://unitedactionfoundation.org/?p=1441#comment-10</guid>

					<description><![CDATA[[&#8230;] the previous articles in the Series see Saudi Arabia, UAE, Oman, Kuwait [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the previous articles in the Series see Saudi Arabia, UAE, Oman, Kuwait [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Oman&#8217;s Evolving Energy Landscape: Balancing Growth, Sustainability, and Market Dynamics by Kuwait electricty market overview and energy generation trends		</title>
		<link>https://unitedactionfoundation.org/2024/10/14/oman-energy/#comment-9</link>

		<dc:creator><![CDATA[Kuwait electricty market overview and energy generation trends]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 12:54:51 +0000</pubDate>
		<guid isPermaLink="false">https://unitedactionfoundation.org/?p=1498#comment-9</guid>

					<description><![CDATA[[&#8230;] network for all six member countries, including Saudi Arabia, the United Arab Emirates, Qatar, Oman, and Bahrain. Within this energy union, the Al-Zour–Al-Fadhili–Gunain–Salwa transmission line [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] network for all six member countries, including Saudi Arabia, the United Arab Emirates, Qatar, Oman, and Bahrain. Within this energy union, the Al-Zour–Al-Fadhili–Gunain–Salwa transmission line [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Qatar&#8217;s Electricity Market: Balancing Growth and Sustainability by Kuwait electricty market overview and energy generation trends		</title>
		<link>https://unitedactionfoundation.org/2024/10/10/qatars-electricity-market-balancing-growth-and-sustainability/#comment-8</link>

		<dc:creator><![CDATA[Kuwait electricty market overview and energy generation trends]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 12:54:32 +0000</pubDate>
		<guid isPermaLink="false">https://unitedactionfoundation.org/?p=1455#comment-8</guid>

					<description><![CDATA[[&#8230;] electricity network for all six member countries, including Saudi Arabia, the United Arab Emirates, Qatar, Oman, and Bahrain. Within this energy union, the Al-Zour–Al-Fadhili–Gunain–Salwa [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] electricity network for all six member countries, including Saudi Arabia, the United Arab Emirates, Qatar, Oman, and Bahrain. Within this energy union, the Al-Zour–Al-Fadhili–Gunain–Salwa [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
